Category
Soap Bar Biscuits Cookies Cake Bread Cupcake Automatic Flow Wrap Wrapper Packaging Packing Equipment
Custom Plastic Pillow Pack Bag Automatic Hotel Bar Soap Packing Packaging Machine Machine Parameter 1.Automatic Feeding
Basic Info.
Model NO. | ZP-500LL |
Type | Packaging Production Line |
Function | Sales Packing |
Packaging Technology | Moisture Proof Packaging |
Soft and Hardness | Flexible Package |
Circulation Function | In the Packaging |
Frequency of Use | Several Packaging |
Mode of Operation | Packaging of Export Products |
Packing Speed | 35-250ppm |
Weight | 2500kg |
Film Width | 65-400mm |
Power Supply | 220V 50Hz 1p |
Transport Package | Wooden |
Specification | Export Standard |
Trademark | Ruipuhua |
Origin | Foshan China |
HS Code | 8422303090 |
Production Capacity | 2000 Sets/Year |
Product Description
Custom Plastic Pillow Pack Bag Automatic Hotel Bar Soap Packing Packaging MachineMachine Parameter
Code | Model | DETAILS |
ZP-500 | ||
1 | Bag Size (MM) | (L)70-220 (W)35-90 (H)5-45 |
2 | Film width(mm) | 65-350MM |
3 | Packing speed | 35-350bag/min |
4 | Total power | 3.4KW |
5 | power supply | Single Phase 220V 50HZ |
6 | Net Weight(KG) | 750KG |
7 | Packing film materials | OPP,PE,PVC,OPP/CPP,PT/PE,KOP/CPP,aluminum film, etc. |
1.Automatic Feeding and Packaging Line
Applicable for packing biscuit, cookies, bread, Walnut crisp and other regular shape objects. Front end of the packing line can be integrated seamless to the production line to achieve continuous feeding, manpower material loading is also available.Pillow Bag Packaging Machinery Equipment Automatic Pouch Packing Machinery Toilet Bath Hotel Bar Soap Pillow Packing Machine
Automatic Horizontal Flow Washer Sponge Laundry Soap Bar Wrapping Packing Machine Supplier
Main eletrical parts brands:
Code | Name | Specification | Brands | Remarks |
1 | transducer | 0.75KW | Schneider | |
2 | Magic Eye | KS-C2W | SICK | |
3 | approach switch | HTL-Q05NIE | Taiwan H.W.L | |
5 | Solid relay | GJ40-W | Chaocheng | |
6 | Temperature Meter | 8181AM | Yuyao | |
7 | Main Switch | JFD11-32 | JiuChuan | |
8 | Control Switch | Germany-Schneider | ||
9 | Touch Screen | 7 Color | Taiwan | |
10 | encoder | Rongde | ||
11 | Gear Motor | Taiwan | ||
12 | Date printer | DK-1100A(600mm) | Dikai |
No | Name | Net weight | Gross weight | Dimension |
1 | Machine head | 450KG | 500KG | 1860*1740*970mm |
2 | Machinery Conveyor | 200KG | 250KG | 2830*440*350mm |
Total | 650 | 750 | 4CBM |
Remarks about the business Cooperation:
SERVICES:1) 1 year quality warrantly;2) OEM service, design service and buyer label is offered;3) 24 hours/365 days online technical support service;4) Welcome to visit our factory.OPTIONS:1.Date coder/printer;2.Pouch hole system auto falling device;3.Nitrogen charging device;4.Touch screen /Digital Display;5.Full stainless steel (304/201 etc);6.Gas device for modified atmosphere packaging.Product Picture
Company Introduction
Grace .export sales manager
Foshan Ruipuhua(Realpower) Machinery Equipment Co.,LTD
Add:Shishan town, Nanhai district,Foshan city ,Guangdong province, China
Previous: Rotary Type Automatic Filling Capping Packaging Equipment for Carbonated Drink Pure Water Beverage Production Line
Next: Automatic Conveyor Machine Meter Testing Test Production Line Processing Packing Packaging Lifting Lift Handling Storage Inspection Lifter Security Equipment
Send inquiry
Send